Three choices all day, every day ... available now at 91.3 FM with HD Radio!
For the full HD Radio experience, you will need to purchase an HD Radio multicast receiver.
Find product recommendations here.
Read our frequently asked questions about HD Radio here.
To hear KBIA, KBIA2, and KBIA3 in live streaming audio, visit our streaming audio page here.
To find out more about the programs available exclusively on KBIA3, follow the links in the grid below.
To view the KBIA2 schedule, click here.
M |
T |
W |
R |
F |
Sa |
Su |
||
| 4am | XPoNential Radio | 4am | ||||||
| 5am | 5am | |||||||
| 6am | The Bryant Park Project* |
XPoNential Radio | 6am | |||||
| 7am | 7am | |||||||
| 8am | 8am | |||||||
| 9am | XPoNential Radio | 9am | ||||||
| 10am | 10am | |||||||
| 11am | 11am | |||||||
| 12pm | American Routes | World Cafe | 12pm | |||||
| 1pm | 1pm | |||||||
| 2pm | Sounds Eclectic | Conversations from the World Cafe | 2pm | |||||
| 3pm | Sound Opinions | 3pm | ||||||
| 4pm | World Cafe | XPoNential Radio | 4pm | |||||
| 5pm | 5pm | |||||||
| 6pm | XPoNential Radio | 6pm | ||||||
| 7pm | 7pm | |||||||
| 8pm | 8pm | |||||||
| 9pm | 9pm | |||||||
| 10pm | 10pm | |||||||
| 11pm | 11pm | |||||||
M |
T |
W |
R |
F |
Sa |
Su |
||